ഫുള് സ്കോര് നേടിയവര് വിജയികള്ക്ക് അഭിനന്ദനങ്ങള്
| NO | NAME | OFFICE ADDRESS |
| 1 | RAYEES | KADALUNDI NAGARAM |
| 2 | SHIHABUDHEEN K | MANHAJURRASHAD ISLAMIC COLLEGE, CHELEMBRA |
| 3 | SUBALBATH. CP | GUPS PUZHATHI KAKKAD KANNUR |
| 4 | ANSARUDHEEN T A | GTLPS,THANNIMOODU, TRIVANDRUM |
| 5 | ASHKARALI PV | GHS KUTTIYERI |
| 6 | SHAMSUDHEEN V K | G M U P SCHOOL B P ANGADI, TIRUR |
| 7 | RAHMATH PS | GLPS VATTENAD |
| 8 | ABDUL MUNEER PM | GOVT JBS KUNNUKARA |
| 9 | KHALID C | GMUPS BP ANGADI,TIRUR |
| 10 | SAJIDHA P | GHSSKADIKKAD |
| 11 | FATHIMATH ZUHRA | GHSSIRIMBILIYAM |
| 12 | SEENA P M F | AUPS CHALAVARA CHALAVARA PALAKKAD |
| 13 | SHARAFUDHEEN VV | GMLPS KUNHIMANAGALAM KANNUR |
| 14 | SUNEETHA MN | GGHSS.PERUMBAVOOR |
| 15 | HABEEBULLAH | GUPS NARIPPARAMB |
| 16 | FUAAD.PT | SALAFIYYA ARABIC COLLEGE KARINGANAD |
| 17 | SAFWAN DY | KKHM ISLAMIC AND ARTS COLLEGE KARTHALA MALAPPURAM |
| 19 | JUBAIRIYA.T.P | CKHSS MANIMOOLY MANIMOOLYP.O NILAMBUR MALAPPURAM 679333 |
| 20 | HOWLATH.K | CKHSS MANIMOOLY MANIMOOLY.P.O NILAMBUR MALAPPURAM 679333 |
| 21 | MYTHEENKUTTY M.H | ST.JOSEPH L.P SCHOOL UDUMBANNOOR, IDUKKI. |
| 22 | ITHEERU C | DHOHSS POOKKARATHARA |
| 23 | SHAMEER V | GHSS PANNUR |
| 24 | ZAINABA C.A | GVHSS DEVIYAR COLONY |
| 25 | SHAJAL P | M.I.L.P SCHOOL KAKKODI, KOZHIKODE |
| 26 | NIZAM | GUPS MATTANNUR |
| 27 | SAIDUL AMEEN NK | GUPS NECHULLY |
| 28 | ARIFA.K.M | CALICUT UNIVERSITY |
| 29 | SHABINAM CK | KANNUR UNIVERSITY |
| 30 | SAINUDEEN VT | GVHSS THRIKKAKARA,VKC PO,THEVAKKAL,ERNAKULAM |
| 31 | MUHAMMAD MM | GHSS MANGALPADY |
| 32 | MOHAMED T | GLPS KOTTAPPADY |
0 Comment to "ഓണ്ലൈന് അറബിക് ക്വിസ് മത്സരം 4 (16/12/2016) വിജയികള് "
Post a Comment